We are excited to have you on campus! RSVP below for an on-campus visit or click here to
RSVP for a virtual visit.
During a weekday campus visit, you and your family members will enjoy a general tour of campus; a meeting with an admission counselor and a academic session.
You can also request to meet with a coach under
Additional Requests
below. Our Office of Financial Aid takes walk-in appointments Monday-Friday.
Please note:
Saturday appointments
are in a group presentation format and faculty are not available.
This visit request form is for students interested in
academic majors
. Interested in
dance, theatre or cinema
?
Please click this link for our conservatory majors visit form to schedule your visit.
Please allow a minimum of
two weeks from your visit request
for confirmation of an appointment with additional or special requests. Appointments are confirmed via email. Please be sure to check your spam or promotions mail folder.
GMAIL Accounts
: Please let us know if you do not get a confirmation.
VISIT INFORMATION
Requested Visit Date and Time
(Dates not listed are not available)
Please select...
Wednesday, April 23, 2025 at 10 am
Wednesday, April 23, 2025 at 12 noon
Wednesday, April 23, 2025 at 2 pm
Thursday, April 24, 2025 at 10 am
Thursday, April 24, 2025 at 12 noon
Thursday, April 24, 2025 at 2 pm
Friday, April 25, 2025 at 10 am
Friday, April 25, 2025 at 12 noon
Friday, April 25, 2025 at 2 pm
Saturday, April 26, 2025 at 10 am
Monday, April 28, 2025 at 10 am
Monday, April 28, 2025 at 12 noon
Monday, April 28, 2025 at 2 pm
Tuesday, April 29, 2025 at 10 am
Tuesday, April 29, 2025 at 12 noon
Tuesday, April 29, 2025 at 2 pm
Wednesday, April 30, 2025 at 10 am
Wednesday, April 30, 2025 at 12 noon
Wednesday, April 30, 2025 at 2 pm
Thursday, May 1, 2025 at 10 am
Thursday, May 1, 2025 at 12 noon
Thursday, May 1, 2025 at 2 pm
Friday, May 2, 2025 at 10 am
Friday, May 2, 2025 at 12 noon
Friday, May 2, 2025 at 2 pm
Monday, May 5, 2025 at 10 am
Monday, May 5, 2025 at 12 noon
Monday, May 5, 2025 at 2 pm
Tuesday, May 6, 2025 at 10 am
Tuesday, May 6, 2025 at 12 noon
Tuesday, May 6, 2025 at 2 pm
Wednesday, May 7, 2025 at 10 am
Wednesday, May 7, 2025 at 2 pm
Thursday, May 8, 2025 at 10 am
Thursday, May 8, 2025 at 12 noon
Thursday, May 8, 2025 at 2 pm
Friday, May 9, 2025 at 10 am
Friday, May 9, 2025 at 12 noon
Friday, May 9, 2025 at 2 pm
Monday, May 12, 2025 at 10 am
Monday, May 12, 2025 at 12 noon
Monday, May 12, 2025 at 2 pm
Tuesday, May 13, 2025 at 10 am
Tuesday, May 13, 2025 at 12 noon
Tuesday, May 13, 2025 at 2 pm
Wednesday, May 14, 2025 at 10 am
Wednesday, May 14, 2025 at 2 pm
Thursday, May 15, 2025 at 10 am
Thursday, May 15, 2025 at 12 noon
Thursday, May 15, 2025 at 2 pm
Friday, May 16, 2025 at 10 am
Friday, May 16, 2025 at 12 noon
Friday, May 16, 2025 at 2 pm
Monday, May 19, 2025 at 10 am
Monday, May 19, 2025 at 12 noon
Monday, May 19, 2025 at 2 pm
Tuesday, May 20, 2025 at 10 am
Tuesday, May 20, 2025 at 12 noon
Tuesday, May 20, 2025 at 2 pm
Wednesday, May 21, 2025 at 10 am
Wednesday, May 21, 2025 at 12 noon
Wednesday, May 21, 2025 at 2 pm
Thursday, May 22, 2025 at 10 am
Thursday, May 22, 2025 at 12 noon
Thursday, May 22, 2025 at 2 pm
Friday, May 23, 2025 at 10 am
Friday, May 23, 2025 at 12 noon
Friday, May 23, 2025 at 2 pm
Tuesday, May 27, 2025 at 10 am
Tuesday, May 27, 2025 at 12 noon
Tuesday, May 27, 2025 at 2 pm
Wednesday, May 28, 2025 at 10 am
Wednesday, May 28, 2025 at 12 noon
Wednesday, May 28, 2025 at 2 pm
Thursday, May 29, 2025 at 10 am
Thursday, May 29, 2025 at 12 noon
Thursday, May 29, 2025 at 2 pm
Friday, May 30, 2025 at 10 am
Friday, May 30, 2025 at 12 noon
Friday, May 30, 2025 at 2 pm
Monday, June 2, 2025 at 10 am
Monday, June 2, 2025 at 12 noon
Monday, June 2, 2025 at 2 pm
Tuesday, June 3, 2025 at 10 am
Tuesday, June 3, 2025 at 12 noon
Tuesday, June 3, 2025 at 2 pm
Wednesday, June 4, 2025 at 10 am
Wednesday, June 4, 2025 at 12 noon
Wednesday, June 4, 2025 at 2 pm
Thursday, June 5, 2025 at 10 am
Thursday, June 5, 2025 at 12 noon
Thursday, June 5, 2025 at 2 pm
Friday, June 6, 2025 at 10 am
Friday, June 6, 2025 at 12 noon
Friday, June 6, 2025, at 2 pm
Monday, June 9, 2025 at 10 am
Monday, June 9, 2025 at 12 noon
Monday, June 9, 2025 at 2 pm
Tuesday, June 10, 2025 at 10 am
Tuesday, June 10, 2025 at 12 noon
Tuesday, June 10, 2025 at 2 pm
Wednesday, June 11, 2025 at 10 am
Wednesday, June 11, 2025 at 12 noon
Wednesday, June 11, 2025 at 2 pm
Thursday, June 12, 2025 at 10 am
Thursday, June 12, 2025 at 12 noon
Thursday, June 12, 2025 at 2 pm
Friday, June 13, 2025 at 10 am
Friday, June 13, 2025 at 12 noon
Friday, June 13, 2025 at 2 pm
Monday, June 16, 2025 at 10 am
Monday, June 16, 2025 at 12 noon
Monday, June 16, 2025 at 2 pm
Tuesday, June 17, 2025 at 10 am
Tuesday, June 17, 2025 at 12 noon
Tuesday, June 17, 2025 at 2 pm
Wednesday, June 18, 2025 at 10 am
Wednesday, June 18, 2025 at 12 noon
Wednesday, June 18, 2025 at 2 pm
Friday, June 20, 2025 at 10 am
Friday, June 20, 2025 at 12 noon
Friday, June 20, 2025 at 2 pm
Monday, June 23, 2025 at 10 am
Monday, June 23, 2025 at 12 noon
Monday, June 23, 2025 at 2 pm
Tuesday, June 24, 2025 at 10 am
Tuesday, June 24, 2025 at 12 noon
Tuesday, June 24, 2025 at 2 pm
Wednesday, June 25, 2025 at 10 am
Wednesday, June 25, 2025 at 12 noon
Wednesday, June 25, 2025 at 2 pm
Thursday, June 26, 2025 at 10 am
Thursday, June 26, 2025 at 12 noon
Thursday, June 26, 2025 at 2 pm
Friday, June 27, 2025 at 10 am
Friday, June 27, 2025 at 12 noon
Friday, June 27, 2025 at 2 pm
Monday, June 30, 2025 at 10 am
Monday, June 30, 2025 at 12 noon
Monday, June 30, 2025 at 2 pm
Tuesday, July 1, 2025 at 10 am
Tuesday, July 1, 2025 at 12 noon
Tuesday, July 1, 2025 at 2 pm
Wednesday, July 2, 2025 at 10 am
Wednesday, July 2, 2025 at 12 noon
Wednesday, July 2, 2025 at 2 pm
Monday, July 7, 2025 at 10 am
Monday, July 7, 2025 at 12 noon
Monday, July 7, 2025 at 2 pm
Tuesday, July 8, 2025 at 10 am
Tuesday, July 8, 2025 at 12 noon
Tuesday, July 8, 2025 at 2 pm
Wednesday, July 9, 2025 at 10 am
Wednesday, July 9, 2025 at 12 noon
Wednesday, July 9, 2025 at 2 pm
Thursday, July 10, 2025 at 10 am
Thursday, July 10, 2025 at 12 noon
Thursday, July 10, 2025 at 2 pm
Friday, July 11, 2025 at 10 am
Friday, July 11, 2025 at 12 noon
Friday, July 11, 2025 at 2 pm
Monday, July 14, 2025 at 10 am
Monday, July 14, 2025 at 12 noon
Monday, July 14, 2025 at 2 pm
Tuesday, July 15, 2025 at 10 am
Wednesday, July 16, 2025 at 10 am
Wednesday, July 16, 2025 at 12 noon
Wednesday, July 16, 2025 at 2 pm
Thursday, July 17, 2025 at 10 am
Thursday, July 17, 2025 at 12 noon
Thursday, July 17, 2025 at 2 pm
Friday, July 18, 2025 at 10 am
Friday, July 18, 2025 at 12 noon
Friday, July 18, 2025 at 2 pm
Monday, July 21, 2025 at 10 am
Monday, July 21, 2025 at 12 noon
Monday, July 21, 2025 at 2 pm
Tuesday, July 22, 2025 at 10 am
Tuesday, July 22, 2025 at 12 noon
Tuesday, July 22, 2025 at 2 pm
Wednesday, July 23, 2025 at 10 am
Wednesday, July 23, 2025 at 12 noon
Wednesday, July 23, 2025 at 2 pm
Thursday, July 24, 2025 at 10 am
Thursday, July 24, 2025 at 12 noon
Thursday, July 24, 2025 at 2 pm
Friday, July 25, 2025 at 10 am
Friday, July 25, 2025 at 12 noon
Friday, July 25, 2025 at 2 pm
Monday, July 28, 2025 at 10 am
Monday, July 28, 2025 at 12 noon
Monday, July 28, 2025 at 2 pm
Tuesday, July 29, 2025 at 10 am
Tuesday, July 29, 2025 at 12 noon
Tuesday, July 29, 2025 at 2 pm
Wednesday, July 30, 2025 at 10 am
Wednesday, July 30, 2025 at 12 noon
Wednesday, July 30, 2025 at 2 pm
Thursday, July 31, 2025 at 10 am
Thursday, July 31, 2025 at 12 noon
Thursday, July 31, 2025 at 2 pm
Friday, August 1, 2025 at 10 am
Friday, August 1, 2025 at 12 noon
Friday, August 1, 2025 at 2 pm
Monday, August 4, 2025 at 10 am
Monday, August 4, 2025 at 12 noon
Monday, August 4, 2025 at 2 pm
Tuesday, August 5, 2025 at 10 am
Tuesday, August 5, 2025 at 12 noon
Tuesday, August 5, 2025 at 2 pm
Wednesday, August 6, 2025 at 10 am
Wednesday, August 6, 2025 at 12 noon
Wednesday, August 6, 2025 at 2 pm
Thursday, August 7, 2025 at 10 am
Thursday, August 7, 2025 at 12 noon
Thursday, August 7, 2025 at 2 pm
Friday, August 8, 2025 at 10 am
Friday, August 8, 2025 at 12 noon
Friday, August 8, 2025 at 2 pm
Monday, August 11, 2025 at 10 am
Monday, August 11, 2025 at 12 noon
Monday, August 11, 2025 at 2 pm
Tuesday, August 12, 2025 at 10 am
Tuesday, August 12, 2025 at 12 noon
Tuesday, August 12, 2025 at 2 pm
Wednesday, August 13, 2025 at 10 am
Wednesday, August 13, 2025 at 12 noon
Wednesday, August 13, 2025 at 2 pm
Thursday, August 14, 2025 at 10 am
Thursday, August 14, 2025 at 12 noon
Thursday, August 14, 2025 at 2 pm
Friday, August 15, 2025 at 10 am
Friday, August 15, 2025 at 12 noon
Friday, August 15, 2025 at 2 pm
Monday, August 18, 2025 at 10 am
Monday, August 18, 2025 at 12 noon
Monday, August 18, 2025 at 2 pm
Tuesday, August 19, 2025 at 10 am
Tuesday, August 19, 2025 at 12 noon
Tuesday, August 19, 2025 at 2 pm
Wednesday, August 20, 2025 at 10 am
Wednesday, August 20, 2025 at 12 noon
Wednesday, August 20, 2025 at 2 pm
Thursday, August 21, 2025 at 10 am
Thursday, August 21, 2025 at 12 noon
Thursday, August 21, 2025 at 2 pm
Friday, August 22, 2025 at 10 am
Friday, August 22, 2025 at 12 noon
Friday, August 22, 2025 at 2 pm
Saturday, August 23, 2025 at 10 am
Monday, August 25, 2025 at 10 am
Monday, August 25, 2025 at 12 noon
Monday, August 25, 2025 at 2 pm
Tuesday, August 26, 2025 at 10 am
Tuesday, August 26, 2025 at 12 noon
Tuesday, August 26, 2025 at 2 pm
Wednesday, August 27, 2025 at 10 am
Wednesday, August 27, 2025 at 12 noon
Wednesday, August 27, 2025 at 2 pm
Thursday, August 28, 2025 at 10 am
Thursday, August 28, 2025 at 12 noon
Thursday, August 28, 2025 at 2 pm
Friday, August 29, 2025 at 10 am
Friday, August 29, 2025 at 12 noon
Friday, August 29, 2025 at 2 pm
Tuesday, September 2, 2025 at 10 am
Tuesday, September 2, 2025 at 12 noon
Tuesday, September 2, 2025 at 2 pm
Wednesday, September 3, 2025 at 10 am
Wednesday, September 3, 2025 at 12 noon
Wednesday, September 3, 2025 at 2 pm
Thursday, September 4, 2025 at 10 am
Thursday, September 4, 2025 at 12 noon
Thursday, September 4, 2025 at 2 pm
Friday, September 5, 2025 at 10 am
Friday, September 5, 2025 at 12 noon
Friday, September 5, 2025 at 2 pm
Saturday, September 6, 2025 at 10 am
Monday, September 8, 2025 at 10 am
Monday, September 8, 2025 at 12 noon
Monday, September 8, 2025 at 2 pm
Tuesday, September 9, 2025 at 10 am
Tuesday, September 9, 2025 at 12 noon
Tuesday, September 9, 2025 at 2 pm
Wednesday, September 10, 2025 at 10 am
Wednesday, September 10, 2025 at 12 noon
Wednesday, September 10, 2025 at 2 pm
Thursday, September 11, 2025 at 10 am
Thursday, September 11, 2025 at 12 noon
Thursday, September 11, 2025 at 2 pm
Friday, September 12, 2025 at 10 am
Friday, September 12, 2025 at 12 noon
Friday, September 12, 2025 at 2 pm
Monday, September 15, 2025 at 10 am
Monday, September 15, 2025 at 12 noon
Monday, September 15, 2025 at 2 pm
Tuesday, September 16, 2025 at 10 am
Tuesday, September 16, 2025 at 12 noon
Tuesday, September 16, 2025 at 2 pm
Wednesday, September 17, 2025 at 10 am
Wednesday, September 17, 2025 at 12 noon
Wednesday, September 17, 2025 at 2 pm
Thursday, September 18, 2025 at 10 am
Thursday, September 18, 2025 at 12 noon
Thursday, September 18, 2025 at 2 pm
Friday, September 19, 2025 at 10 am
Friday, September 19, 2025 at 12 noon
Saturday, September 20, 2025 Join us for Open House
Monday, September 22, 2025 at 10 am
Monday, September 22, 2025 at 12 noon
Monday, September 22, 2025 at 2 pm
Tuesday, September 23, 2025 at 10 am
Tuesday, September 23, 2025 at 12 noon
Tuesday, September 23, 2025 at 2 pm
Wednesday, September 24, 2025 at 10 am
Wednesday, September 24, 2025 at 12 noon
Wednesday, September 24, 2025 at 2 pm
Thursday, September 25, 2025 at 10 am
Thursday, September 25, 2025 at 12 noon
Thursday, September 25, 2025 at 2 pm
Friday, September 26, 2025 at 10 am
Friday, September 26, 2025 at 12 noon
Friday, September 26, 2025 at 2 pm
Monday, September 29, 2025 at 10 am
Monday, September 29, 2025 at 12 noon
Monday, September 29, 2025 at 2 pm
Tuesday, September 30, 2025 at 10 am
Tuesday, September 30, 2025 at 12 noon
Tuesday, September 30, 2025 at 2 pm
Wednesday, October 1, 2025 at 10 am
Wednesday, October 1, 2025 at 12 noon
Wednesday, October 1, 2025 at 2 pm
Thursday, October 2, 2025 at 10 am
Thursday, October 2, 2025 at 12 noon
Thursday, October 2, 2025 at 2 pm
Friday, October 3, 2025 at 10 am
Friday, October 3, 2025 at 12 noon
Friday, October 3, 2025 at 2 pm
Saturday, October 4, 2025 at 10 am
Monday, October 6, 2025 at 10 am
Monday, October 6, 2025 at 12 noon
Monday, October 6, 2025 at 2 pm
Tuesday, October 7, 2025 at 10 am
Tuesday, October 7, 2025 at 12 noon
Tuesday, October 7, 2025 at 2 pm
Wednesday, October 8, 2025 at 10 am
Wednesday, October 8, 2025 at 12 noon
Wednesday, October 8, 2025 at 2 pm
Thursday, October 9, 2025 at 10 am
Thursday, October 9, 2025 at 12 noon
Thursday, October 9, 2025 at 2 pm
Friday, October 10, 2025 at 10 am
Friday, October 10, 2025 at 12 noon
Friday, October 10, 2025 at 2 pm
Monday, October 13, 2025 at 10 am
Monday, October 13, 2025 at 12 noon
Monday, October 13, 2025 at 2 pm
Tuesday, October 14, 2025 at 10 am
Tuesday, October 14, 2025 at 12 noon
Tuesday, October 14, 2025 at 2 pm
Wednesday, October 15, 2025 at 10 am
Wednesday, October 15, 2025 at 12 noon
Wednesday, October 15, 2025 at 2 pm
Thursday, October 16, 2025 at 10 am
Thursday, October 16, 2025 at 12 noon
Thursday, October 16, 2025 at 2 pm
Friday, October 17, 2025 at 10 am
Friday, October 17, 2025 at 12 noon
Friday, October 17, 2025 at 2 pm
Saturday, October 18, 2025 at 10 am
Monday, October 20, 2025 at 10 am
Monday, October 20, 2025 at 12 noon
Monday, October 20, 2025 at 2 pm
Tuesday, October 21, 2025 at 10 am
Tuesday, October 21, 2025 at 12 noon
Tuesday, October 21, 2025 at 2 pm
Wednesday, October 22, 2025 at 10 am
Wednesday, October 22, 2025 at 12 noon
Wednesday, October 22, 2025 at 2 pm
Thursday, October 23, 2025 at 10 am
Thursday, October 23, 2025 at 12 noon
Thursday, October 23, 2025 at 2 pm
Friday, October 24, 2025 at 10 am
Friday, October 24, 2025 at 12 noon
Friday, October 24, 2025 at 2 pm
Monday, October 27, 2025 at 10 am
Monday, October 27, 2025 at 12 noon
Monday, October 27, 2025 at 2 pm
Tuesday, October 28, 2025 at 10 am
Tuesday, October 28, 2025 at 12 noon
Tuesday, October 28, 2025 at 2 pm
Wednesday, October 29, 2025 at 10 am
Wednesday, October 29, 2025 at 12 noon
Wednesday, October 29, 2025 at 2 pm
Thursday, October 30, 2025 at 10 am
Thursday, October 30, 2025 at 12 noon
Thursday, October 30, 2025 at 2 pm
Friday, October 31, 2025 at 10 am
Friday, October 31, 2025 at 12 noon
Saturday, November 1, 2025 Join us for Open House
Monday, November 3, 2025 at 10 am
Monday, November 3, 2025 at 12 noon
Monday, November 3, 2025 at 2 pm
Tuesday, November 4, 2025 at 10 am
Tuesday, November 4, 2025 at 12 noon
Tuesday, November 4, 2025 at 2 pm
Wednesday, November 5, 2025 at 10 am
Wednesday, November 5, 2025 at 12 noon
Wednesday, November 5, 2025 at 2 pm
Thursday, November 6, 2025 at 10 am
Thursday, November 6, 2025 at 12 noon
Thursday, November 6, 2025 at 2 pm
Friday, November 7, 2025 at 10 am
Friday, November 7, 2025 at 12 noon
Friday, November 7, 2025 at 2 pm
Monday, November 10, 2025 at 10 am
Monday, November 10, 2025 at 12 noon
Monday, November 10, 2025 at 2 pm
Tuesday, November 11, 2025 at 10 am
Tuesday, November 11, 2025 at 12 noon
Tuesday, November 11, 2025 at 2 pm
Wednesday, November 12, 2025 at 10 am
Wednesday, November 12, 2025 at 12 noon
Wednesday, November 12, 2025 at 2 pm
Thursday, November 13, 2025 at 10 am
Thursday, November 13, 2025 at 12 noon
Thursday, November 13, 2025 at 2 pm
Friday, November 14, 2025 at 10 am
Friday, November 14, 2025 at 12 noon
Friday, November 14, 2025 at 2 pm
Saturday, November 15, 2025 at 10 am
Monday, November 17, 2025 at 10 am
Monday, November 17, 2025 at 12 noon
Monday, November 17, 2025 at 2 pm
Tuesday, November 18, 2025 at 10 am
Tuesday, November 18, 2025 at 12 noon
Tuesday, November 18, 2025 at 2 pm
Wednesday, November 19, 2025 at 10 am
Wednesday, November 19, 2025 at 12 noon
Wednesday, November 19, 2025 at 2 pm
Thursday, November 20, 2025 at 10 am
Thursday, November 20, 2025 at 12 noon
Thursday, November 20, 2025 at 2 pm
Friday, November 21, 2025 at 10 am
Friday, November 21, 2025 at 12 noon
Friday, November 21, 2025 at 2 pm
Monday, November 24, 2025 at 10 am
Monday, November 24, 2025 at 12 noon
Monday, November 24, 2025 at 2 pm
Tuesday, November 25, 2025 at 10 am
Tuesday, November 25, 2025 at 12 noon
Tuesday, November 25, 2025 at 2 pm
Wednesday, November 26, 2025 at 10 am
Wednesday, November 26, 2025 at 12 noon
Wednesday, November 26, 2025 at 2 pm
Monday, December 1, 2025 at 10 am
Monday, December 1, 2025 at 12 noon
Monday, December 1, 2025 at 2 pm
Tuesday, December 2, 2025 at 10 am
Tuesday, December 2, 2025 at 12 noon
Tuesday, December 2, 2025 at 2 pm
Wednesday, December 3, 2025 at 10 am
Wednesday, December 3, 2025 at 12 noon
Wednesday, December 3, 2025 at 2 pm
Thursday, December 4, 2025 at 10 am
Thursday, December 4, 2025 at 12 noon
Thursday, December 4, 2025 at 2 pm
Friday, December 5, 2025 at 10 am
Friday, December 5, 2025 at 12 noon
Friday, December 5, 2025 at 2 pm
Monday, December 8, 2025 at 10 am
Monday, December 8, 2025 at 12 noon
Monday, December 8, 2025 at 2 pm
Tuesday, December 9, 2025 at 10 am
Tuesday, December 9, 2025 at 12 noon
Tuesday, December 9, 2025 at 2 pm
Wednesday, December 10, 2025 at 10 am
Wednesday, December 10, 2025 at 12 noon
Wednesday, December 10, 2025 at 2 pm
Thursday, December 11, 2025 at 10 am
Thursday, December 11, 2025 at 12 noon
Thursday, December 11, 2025 at 2 pm
Friday, December 12, 2025 at 10 am
Friday, December 12, 2025 at 12 noon
Friday, December 12, 2025 at 2 pm
Monday, December 15, 2025 at 10 am
Monday, December 15, 2025 at 12 noon
Monday, December 15, 2025 at 2 pm
Tuesday, December 16, 2025 at 10 am
Tuesday, December 16, 2025 at 12 noon
Tuesday, December 16, 2025 at 2 pm
Wednesday, December 17, 2025 at 10 am
Wednesday, December 17, 2025 at 12 noon
Wednesday, December 17, 2025 at 2 pm
Thursday, December 18, 2025 at 10 am
Thursday, December 18, 2025 at 12 noon
Thursday, December 18, 2025 at 2 pm
Friday, December 19, 2025 at 10 am
Friday, December 19, 2025 at 12 noon
Friday, December 19, 2025 at 2 pm
Monday, December 22, 2025 at 10 am
Monday, December 22, 2025 at 12 noon
Monday, December 22, 2025 at 2 pm
Tuesday, December 23, 2025 at 10 am
Tuesday, December 23, 2025 at 12 noon
Tuesday, December 23, 2025 at 2 pm
Monday, January 5, 2025 at 10 am
Monday, January 5, 2025 at 12 noon
Monday, January 5, 2026 at 2 pm
Tuesday, January 6, 2026 at 10 am
Tuesday, January 6, 2026 at 12 noon
Tuesday, January 6, 2026 at 2 pm
Wednesday, January 7, 2026 at 10 am
Wednesday, January 7, 2026 at 12 noon
Wednesday, January 7, 2026 at 2 pm
Thursday, January 8, 2026 at 10 am
Thursday, January 8, 2026 at 12 noon
Thursday, January 8, 2026 at 2 pm
Friday, January 9, 2026 at 10 am
Friday, January 9, 2026 at 12 noon
Friday, January 9, 2026 at 2 pm
Saturday, January 10, 2026 at 10 am
How many guests will accompany you on your visit?
Please select...
No Guest
1 Guest
2 Guests
3 Guests
4 Guests
5 Guests
INTENDED INTERESTS
This form is designed for those students interested in academic majors. Interested in
dance, theatre or cinema
?
Please click this link for our conservatory majors visit form to schedule your visit.
Anticipated Major/Program
Please select...
Accounting
Computer Science Big Data and Analytics
Computer Science General
Computer Science Networking and Security
Computer Science Software Development
Aviation Management
Behavioral Sciences
Biological Sciences
Broadcasting Production
Broadcasting Production Fast Track
Broadcasting Reporting
Broadcasting Reporting Fast Track
Business Management Entrepreneurship
Business Management General Management
Business Management Hospitality Management
Business Management International Business
Creative Writing
Criminal Justice
Digital Journalism
Digital Journalism Photojournalism
Digital Journalism Photojournalism Fast Track
Digital Journalism Fast Track
Economics and Finance
Education Associates
Education 4-8
Education PreK - 4
Education Secondary
Education Special Education
Electrical Engineering
English
Entrepreneurship and Innovation
Exploratory
Forensic Science
Funeral Service Business Administration
Funeral Service Health and Science
Global Cultural Studies
Graphic and Interactive Design BFA
History
Human Resource Management
Human Resources Fast Track
Instructional Studies
Intelligence and National Security
Interdisciplinary Studies BA
Interdisciplinary Studies BS
Legal Studies
Liberal Studies Applied Arts
Liberal Studies Information Technology
Liberal Studies International Studies
Liberal Studies Public Administration
Liberal Studies Self-Design
Marketing and Sales General
Marketing and Sales Marketing Management
Marketing and Sales Professional Sales
Mechanical Engineering
Multimedia Production
Multimedia Production Fast Track
Multimedia Visual Communication
Multimedia Visual Communication Fast Track
Organizational Leadership
Organizational Leadership Nonprofit Leadership
Photography
Photography Fast Track
Political Science Government and Law
Political Science International Studies
Psychology Fast Track
Psychology Child Psychology
Psychology Clinical
Psychology Community Psychology
Psychology Forensic Psychology
Psychology General
Psychology Religion
Public Administration Emergency Medical Service
Public Administration Fire Service Admin
Public Administration General
Public Administration Law Enforcement
Public Relations, Advertising, Social Media
Sports, Arts, Entertainment and Music Business
Sports Communication
Sports Communication Fast Track
Undecided
Intended Start Date
Please select...
Summer 2025
Fall 2025
Spring 2026
Summer 2026
Fall 2026
Spring 2027
Summer 2027
Fall 2027
CONTACT INFORMATION
STUDENT First Name
STUDENT Last Name
Please note that confirmation and parking passes are sent via email. Please type carefully. We send text reminders, please provide a cell phone number.
Home Phone
Student Cell Phone:
Email
Verify Email
Parent Email:
Parent Cell Phone:
Street Address
City
State or Province
Please select...
Alabama
Alaska
Alberta
American Samoa
Arizona
Arkansas
British Columbia
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Manitoba
Marianna Islands
Marshall Islands
Maryland
Massachusetts
Michigan
Micronesia
Minnesota
Minor Outlaying Islands
Mississippi
Missouri
Montana
Nebraska
Nevada
New Brunswick
Newfoundland and Labrador
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northwest Territories
Nova Scotia
Nunavut
Ohio
Oklahoma
Ontario
Oregon
Palau
Pennsylvania
Prince Edward Island
Puerto Rico
Quebec
Rhode Island
Saskatchewan
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Virgin Islands
Washington
West Virginia
Wisconsin
Wyoming
Yukon
Zip/Postal Code
Country
Please select...
United States
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos ( Keeling ) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Côte d ' Ivoire
Croatia ( Hrvatska )
Cuba
Cyprus
Czech Republic
Congo ( DRC )
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands ( Islas Malvinas )
Faroe Islands
Fiji Islands
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong SAR
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao SAR
Macedonia, Former Yugoslav Republic of
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Samoa
San Marino
São Tomé and Prìncipe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
St. Helena
St. Kitts and Nevis
St. Lucia
St. Pierre and Miquelon
St. Vincent and the Grenadines
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Viet Nam
Virgin Islands ( British )
Virgin Islands
Wallis and Futuna
Yemen
Zambia
Zimbabwe
STUDENT'S Birth Date:
STUDENT INFORMATION
What type of program are you interested in?
