We invite you to join us on a virtual visit appointment with a member of our Admissions team. This will allow you to connect with a member of our counseling staff in a group chat setting at 10, 12 and 2 on weekdays
.
This virtual visit request form is for students interested in academic majors. Interested in dance, theatre or cinema?
Please click this link for our conservatory majors virtual visit form.
.
VISIT INFORMATION
International inquiries should reach out to
iss@pointpark.edu
for information on applying. The ISSE office does not offer individual virtual appointments at this time.
Requested Visit Date and Time
Please select...
Tuesday, November 12, 2024 at 10 am
Tuesday, November 12, 2024 at 12 noon
Tuesday, November 12, 2024 at 2 pm
Wednesday, November 13, 2024 at 10 am
Thursday, November 14, 2024 at 10 am
Thursday, November 14, 2024 at 12 noon
Thursday, November 14, 2024 at 2 pm
Friday, November 15, 2024 at 12 noon
Friday, November 15, 2024 at 2 pm
Monday, November 18, 2024 at 10 am
Monday, November 18, 2024 at 12 noon
Monday, November 18, 2024 at 2 pm
Tuesday, November 19, 2024 at 10 am
Tuesday, November 19, 2024 at 12 noon
Tuesday, November 19, 2024 at 2 pm
Wednesday, November 20, 2024 at 10 am
Wednesday, November 20, 2024 at 12 noon
Wednesday, November 20, 2024 at 2 pm
Thursday, November 21, 2024 at 10 am
Thursday, November 21, 2024 at 12 noon
Thursday, November 21, 2024 at 2 pm
Friday, November 22, 2024 at 12 noon
Friday, November 22, 2024 at 2 pm
Monday, November 25, 2024 at 10 am
Monday, November 25, 2024 at 12 noon
Monday, November 25, 2024 at 2 pm
Tuesday, November 26, 2024 at 10 am
Tuesday, November 26, 2024 at 12 noon
Tuesday, November 26, 2024 at 2 pm
Wednesday, November 27, 2024 at 10 am
Wednesday, November 27, 2024 at 12 noon
Wednesday, November 27, 2024 at 2 pm
Monday, December 2, 2024 at 10 am
Monday, December 2, 2024 at 12 noon
Monday, December 2, 2024 at 2 pm
Tuesday, December 3, 2024 at 10 am
Tuesday, December 3, 2024 at 12 noon
Tuesday, December 3, 2024 at 2 pm
Wednesday, December 4, 2024 at 10 am
Wednesday, December 4, 2024 at 12 noon
Wednesday, December 4, 2024 at 2 pm
Thursday, December 5, 2024 at 10 am
Thursday, December 5, 2024 at 12 noon
Thursday, December 5, 2024 at 2 pm
Friday, December 6, 2024 at 12 noon
Friday, December 6, 2024 at 2 pm
Monday, December 9, 2024 at 10 am
Monday, December 9, 2024 at 12 noon
Monday, December 9, 2024 at 2 pm
Tuesday, December 10, 2024 at 10 am
Tuesday, December 10, 2024 at 12 noon
Tuesday, December 10, 2024 at 2 pm
Wednesday, December 11, 2024 at 10 am
Wednesday, December 11, 2024 at 2 pm
Thursday, December 12, 2024 at 10 am
Thursday, December 12, 2024 at 12 noon
Thursday, December 12, 2024 at 2 pm
Friday, December 13, 2024 at 2 pm
Monday, December 16, 2024 at 10 am
Monday, December 16, 2024 at 12 noon
Monday, December 16, 2024 at 2 pm
Tuesday, December 17, 2024 at 10 am
Tuesday, December 17, 2024 at 12 noon
Tuesday, December 17, 2024 at 2 pm
Wednesday, December 18, 2024 at 10 am
Wednesday, December 18, 2024 at 12 noon
Wednesday, December 18, 2024 at 2 pm
Thursday, December 19, 2024 at 10 am
Thursday, December 19, 2024 at 12 noon
Thursday, December 19, 2024 at 2 pm
Thursday, January 2, 2025 at 10 am
Thursday, January 2, 2025 at 12 noon
Thursday, January 2, 2025 at 2 pm
Friday, January 3, 2025 at 12 noon
Friday, January 3, 2025 at 2 pm
Monday, January 6, 2025 at 10 am
Monday, January 6, 2025 at 12 noon
Monday, January 6, 2025 at 2 pm
Tuesday, January 7, 2025 at 10 am
Tuesday, January 7, 2025 at 12 noon
Tuesday, January 7, 2025 at 2 pm
Wednesday, January 8, 2025 at 10 am
Wednesday, January 8, 2025 at 12 noon
Wednesday, January 8, 2025 at 2 pm
Thursday, January 9, 2025 at 10 am
Thursday, January 9, 2025 at 12 noon
Thursday, January 9, 2025 at 2 pm
Friday, January 10, 2025 at 10 am
Friday, January 10, 2025 at 12 noon
Friday, January 10, 2025 at 2 pm
Monday, January 13, 2025 at 10 am
Monday, January 13, 2025 at 12 noon
Monday, January 13, 2025 at 2 pm
Tuesday, January 14, 2025 at 10 am
Tuesday, January 14, 2025 at 12 noon
Tuesday, January 14, 2025 at 2 pm
Wednesday, January 15, 2025 at 10 am
Wednesday, January 15, 2025 at 12 noon
Wednesday, January 15, 2025 at 2 pm
Thursday, January 16, 2025 at 10 am
Thursday, January 16, 2025 at 12 noon
Thursday, January 16, 2025 at 2 pm
Friday, January 17, 2025 at 10 am
Friday, January 17, 2025 at 12 noon
Friday, January 17, 2025 at 2 pm
Tuesday, January 21, 2025 at 10 am
Tuesday, January 21, 2025 at 12 noon
Tuesday, January 21, 2025 at 2 pm
Wednesday, January 22, 2025 at 10 am
Wednesday, January 22, 2025 at 12 noon
Wednesday, January 22, 2025 at 2 pm
Thursday, January 23, 2025 at 10 am
Thursday, January 23, 2025 at 12 noon
Thursday, January 23, 2025 at 2 pm
Friday, January 24, 2025 at 10 am
Friday, January 24, 2025 at 12 noon
Friday, January 24, 2025 at 2 pm
Monday, January 27, 2025 at 10 am
Monday, January 27, 2025 at 12 noon
Monday, January 27, 2025 at 2 pm
Tuesday, January 28, 2025 at 10 am
Tuesday, January 28, 2025 at 12 noon
Tuesday, January 28, 2025 at 2 pm
Wednesday, January 29, 2025 at 10 am
Wednesday, January 29, 2025 at 12 noon
Wednesday, January 29, 2025 at 2 pm
Thursday, January 30, 2025 at 10 am
Thursday, January 30, 2025 at 12 noon
Thursday, January 30, 2025 at 2 pm
Friday, January 31, 2025 at 10 am
Friday, January 31, 2025 at 12 noon
Monday, February 3, 2025 at 10 am
Monday, February 3, 2025 at 12 noon
Monday, February 3, 2025 at 2 pm
Tuesday, February 4, 2025 at 10 am
Tuesday, February 4, 2025 at 12 noon
Tuesday, February 4, 2025 at 2 pm
Wednesday, February 5, 2025 at 10 am
Wednesday, February 5, 2025 at 12 noon
Wednesday, February 5, 2025 at 2 pm
Thursday, February 6, 2025 at 10 am
Thursday, February 6, 2025 at 12 noon
Thursday, February 6, 2025 at 2 pm
Friday, February 7, 2025 at 10 am
Friday, February 7, 2025 at 12 noon
Friday, February 7, 2025 at 2 pm
Monday, February 10, 2025 at 10 am
Monday, February 10, 2025 at 12 noon
Monday, February 10, 2025 at 2 pm
Tuesday, February 11, 2025 at 10 am
Tuesday, February 11, 2025 at 12 noon
Tuesday, February 11, 2025 at 2 pm
Wednesday, February 12, 2025 at 10 am
Wednesday, February 12, 2025 at 12 noon
Wednesday, February 12, 2025 at 2 pm
Thursday, February 13, 2025 at 10 am
Thursday, February 13, 2025 at 12 noon
Thursday, February 13, 2025 at 2 pm
Friday, February 14, 2025 at 10 am
Friday, February 14, 2025 at 12 noon
Friday, February 14, 2025 at 2 pm
Monday, February 17, 2025 at 10 am
Monday, February 17, 2025 at 12 noon
Monday, February 17, 2025 at 2 pm
Tuesday, February 18, 2025 at 10 am
Tuesday, February 18, 2025 at 12 noon
Tuesday, February 18, 2025 at 2 pm
Wednesday, February 19, 2025 at 10 am
Wednesday, February 19, 2025 at 12 noon
Wednesday, February 19, 2025 at 2 pm
Thursday, February 20, 2025 at 10 am
Thursday, February 20, 2025 at 12 noon
Thursday, February 20, 2025 at 2 pm
Friday, February 21, 2025 at 10 am
Friday, February 21, 2025 at 12 noon
Friday, February 21, 2025 at 2 pm
Monday, February 24, 2025 at 10 am
Monday, February 24, 2025 at 12 noon
Monday, February 24, 2025 at 2 pm
Tuesday, February 25, 2025 at 10 am
Tuesday, February 25, 2025 at 12 noon
Tuesday, February 25, 2025 at 2 pm
Wednesday, February 26, 2025 at 10 am
Wednesday, February 26, 2025 at 12 noon
Wednesday, February 26, 2025 at 2 pm
Thursday, February 27, 2025 at 10 am
Thursday, February 27, 2025 at 12 noon
Thursday, February 27, 2025 at 2 pm
Friday, February 28, 2025 at 10 am
Friday, February 28, 2025 at 12 noon
Friday, February 28, 2025 at 2 pm
Monday, March 3, 2025 at 10 am
Monday, March 3, 2025 at 12 noon
Monday, March 3, 2025 at 2 pm
Tuesday, March 4, 2025 at 10 am
Tuesday, March 4, 2025 at 12 noon
Tuesday, March 4, 2025 at 2 pm
Wednesday, March 5, 2025 at 10 am
Wednesday, March 5, 2025 at 12 noon
Wednesday, March 5, 2025 at 2 pm
Thursday, March 6, 2025 at 10 am
Thursday, March 6, 2025 at 12 noon
Thursday, March 6, 2025 at 2 pm
Friday, March 7, 2025 at 10 am
Friday, March 7, 2025 at 12 noon
Friday, March 7, 2025 at 2 pm
Monday, March 10, 2025 at 10 am
Monday, March 10, 2025 at 12 noon
Monday, March 10, 2025 at 2 pm
Tuesday, March 11, 2025 at 10 am
Tuesday, March 11, 2025 at 12 noon
Tuesday, March 11, 2025 at 2 pm
Wednesday, March 12, 2025 at 10 am
Wednesday, March 12, 2025 at 12 noon
Wednesday, March 12, 2025 at 2 pm
Thursday, March 13, 2025 at 10 am
Thursday, March 13, 2025 at 12 noon
Thursday, March 13, 2025 at 2 pm
Friday, March 14, 2025 at 10 am
Friday, March 14, 2025 at 12 noon
Friday, March 14, 2025 at 2 pm
Monday, March 17, 2025 at 10 am
Monday, March 17, 2025 at 12 noon
Monday, March 17, 2025 at 2 pm
Tuesday, March 18, 2025 at 10 am
Tuesday, March 18, 2025 at 12 noon
Tuesday, March 18, 2025 at 2 pm
Wednesday, March 19, 2025 at 10 am
Wednesday, March 19, 2025 at 12 noon
Wednesday, March 19, 2025 at 2 pm
Thursday, March 20, 2025 at 10 am
Thursday, March 20, 2025 at 12 noon
Thursday, March 20, 2025 at 2 pm
Friday, March 21, 2025 at 10 am
Friday, March 21, 2025 at 12 noon
Monday, March 24, 2025 at 10 am
Monday, March 24, 2025 at 12 noon
Monday, March 24, 2025 at 2 pm
Tuesday, March 25, 2025 at 10 am
Tuesday, March 25, 2025 at 12 noon
Tuesday, March 25, 2025 at 2 pm
Wednesday, March 26, 2025 at 10 am
Wednesday, March 26, 2025 at 12 noon
Wednesday, March 26, 2025 at 2 pm
Thursday, March 27, 2025 at 10 am
Thursday, March 27, 2025 at 12 noon
Thursday, March 27, 2025 at 2 pm
Friday, March 28, 2025 at 10 am
Friday, March 28, 2025 at 12 noon
Friday, March 28, 2025 at 2 pm
Monday, March 31, 2025 at 10 am
Monday, March 31, 2025 at 12 noon
Monday, March 31, 2025 at 2 pm
Tuesday, April 1, 2025 at 10 am
Tuesday, April 1, 2025 at 12 noon
Tuesday, April 1, 2025 at 2 pm
Wednesday, April 2, 2025 at 10 am
Wednesday, April 2, 2025 at 12 noon
Wednesday, April 2, 2025 at 2 pm
Thursday, April 3, 2025 at 10 am
Thursday, April 3, 2025 at 12 noon
Thursday, April 3, 2025 at 2 pm
Friday, April 4, 2025 at 10 am
Friday, April 4, 2025 at 12 noon
Friday, April 4, 2025 at 2 pm
Monday, April 7, 2025 at 10 am
Monday, April 7, 2025 at 12 noon
Monday, April 7, 2025 at 2 pm
Tuesday, April 8, 2025 at 10 am
Tuesday, April 8, 2025 at 12 noon
Tuesday, April 8, 2025 at 2 pm
Wednesday, April 9, 2025 at 10 am
Wednesday, April 9, 2025 at 12 noon
Wednesday, April 9, 2025 at 2 pm
Thursday, April 10, 2025 at 10 am
Thursday, April 10, 2025 at 12 noon
Thursday, April 10, 2025 at 2 pm
Friday, April 11, 2025 at 10 am
Friday, April 11, 2025 at 12 noon
Monday, April 14, 2025 at 10 am
Monday, April 14, 2025 at 12 noon
Monday, April 14, 2025 at 2 pm
Tuesday, April 15, 2025 at 10 am
Tuesday, April 15, 2025 at 12 noon
Tuesday, April 15, 2025 at 2 pm
Wednesday, April 16, 2025 at 10 am
Wednesday, April 16, 2025 at 12 noon
Wednesday, April 16, 2025 at 2 pm
Thursday, April 17, 2025 at 10 am
Thursday, April 17, 2025 at 12 noon
Thursday, April 17, 2025 at 2 pm
Friday, April 18, 2025 at 10 am
Friday, April 18, 2025 at 12 noon
Friday, April 18, 2025 at 2 pm
Monday, April 21, 2025 at 10 am
Monday, April 21, 2025 at 12 noon
Monday, April 21, 2025 at 2 pm
Tuesday, April 22, 2025 at 10 am
Tuesday, April 22, 2025 at 12 noon
Tuesday, April 22, 2025 at 2 pm
Wednesday, April 23, 2025 at 10 am
Wednesday, April 23, 2025 at 12 noon
Wednesday, April 23, 2025 at 2 pm
Thursday, April 24, 2025 at 10 am
Thursday, April 24, 2025 at 12 noon
Thursday, April 24, 2025 at 2 pm
Friday, April 25, 2025 at 10 am
Friday, April 25, 2025 at 12 noon
Friday, April 25, 2025 at 2 pm
Monday, April 28, 2025 at 10 am
Monday, April 28, 2025 at 12 noon
Monday, April 28, 2025 at 2 pm
Tuesday, April 29, 2025 at 10 am
Tuesday, April 29, 2025 at 12 noon
Tuesday, April 29, 2025 at 2 pm
Wednesday, April 30, 2025 at 10 am
Wednesday, April 30, 2025 at 12 noon
Wednesday, April 30, 2025 at 2 pm
Thursday, May 1, 2025 at 10 am
Thursday, May 1, 2025 at 12 noon
Thursday, May 1, 2025 at 2 pm
Friday, May 2, 2025 at 10 am
Friday, May 2, 2025 at 12 noon
Friday, May 2, 2025 at 2 pm
Monday, May 5, 2025 at 10 am
Monday, May 5, 2025 at 12 noon
Monday, May 5, 2025 at 2 pm
Tuesday, May 6, 2025 at 10 am
Tuesday, May 6, 2025 at 12 noon
Tuesday, May 6, 2025 at 2 pm
Wednesday, May 7, 2025 at 10 am
Wednesday, May 7, 2025 at 12 noon
Wednesday, May 7, 2025 at 2 pm
Thursday, May 8, 2025 at 10 am
Thursday, May 8, 2025 at 12 noon
Thursday, May 8, 2025 at 2 pm
Friday, May 9, 2025 at 10 am
Friday, May 9, 2025 at 12 noon
Friday, May 9, 2025 at 2 pm
Monday, May 12, 2025 at 10 am
Monday, May 12, 2025 at 12 noon
Monday, May 12, 2025 at 2 pm
Tuesday, May 13, 2025 at 10 am
Tuesday, May 13, 2025 at 12 noon
Tuesday, May 13, 2025 at 2 pm
Wednesday, May 14, 2025 at 10 am
Wednesday, May 14, 2025 at 12 noon
Wednesday, May 14, 2025 at 2 pm
Thursday, May 15, 2025 at 10 am
Thursday, May 15, 2025 at 12 noon
Thursday, May 15, 2025 at 2 pm
Friday, May 16, 2025 at 10 am
Friday, May 16, 2025 at 12 noon
Friday, May 16, 2025 at 2 pm
Monday, May 19, 2025 at 10 am
Monday, May 19, 2025 at 12 noon
Monday, May 19, 2025 at 2 pm
Tuesday, May 20, 2025 at 10 am
Tuesday, May 20, 2025 at 12 noon
Tuesday, May 20, 2025 at 2 pm
Wednesday, May 21, 2025 at 10 am
Wednesday, May 21, 2025 at 12 noon
Wednesday, May 21, 2025 at 2 pm
Thursday, May 22, 2025 at 10 am
Thursday, May 22, 2025 at 12 noon
Thursday, May 22, 2025 at 2 pm
Friday, May 23, 2025 at 10 am
Friday, May 23, 2025 at 12 noon
Friday, May 23, 2025 at 2 pm
Tuesday, May 27, 2025 at 10 am
Tuesday, May 27, 2025 at 12 noon
Tuesday, May 27, 2025 at 2 pm
Wednesday, May 28, 2025 at 10 am
Wednesday, May 28, 2025 at 12 noon
Wednesday, May 28, 2025 at 2 pm
Thursday, May 29, 2025 at 10 am
Thursday, May 29, 2025 at 12 noon
Thursday, May 29, 2025 at 2 pm
Friday, May 30, 2025 at 10 am
Friday, May 30, 2025 at 12 noon
Friday, May 30, 2025 at 2 pm
Monday, June 2, 2025 at 10 am
Monday, June 2, 2025 at 12 noon
Monday, June 2, 2025 at 2 pm
Tuesday, June 3, 2025 at 10 am
Tuesday, June 3, 2025 at 12 noon
Tuesday, June 3, 2025 at 2 pm
Wednesday, June 4, 2025 at 10 am
Wednesday, June 4, 2025 at 12 noon
Wednesday, June 4, 2025 at 2 pm
Thursday, June 5, 2025 at 10 am
Thursday, June 5, 2025 at 12 noon
Thursday, June 5, 2025 at 2 pm
Friday, June 6, 2025 at 10 am
Friday, June 6, 2025 at 12 noon
Friday, June 6, 2025 at 2 pm
INTENDED INTERESTS
Anticipated Major/Program
Please select...
Accounting
Computer Science Big Data and Analytics
Computer Science General
Computer Science Networking and Security
Computer Science Software Development
Aviation Management
Behavioral Sciences
Biological Sciences
Broadcasting Production
Broadcasting Production Fast Track
Broadcasting Reporting
Broadcasting Reporting Fast Track
Business Management Entrepreneurship
Business Management General Management
Business Management Hospitality Management
Business Management International Business
Creative Writing
Criminal Justice
Digital Journalism
Digital Journalism Photojournalism
Digital Journalism Photojournalism Fast Track
Digital Journalism Fast Track
Economics and Finance
Education Associates
Education 4-8
Education PreK - 4
Education Secondary
Education Special Education
Electrical Engineering
English
Entrepreneurship and Innovation
Exploratory
Forensic Science
Funeral Service Business Administration
Funeral Service Health and Science
Global Cultural Studies
Graphic and Interactive Design BFA
History
Human Resource Management
Human Resources Fast Track
Instructional Studies
Intelligence and National Security
Interdisciplinary Studies BA
Interdisciplinary Studies BS
Legal Studies
Liberal Studies Applied Arts
Liberal Studies Information Technology
Liberal Studies International Studies
Liberal Studies Public Administration
Liberal Studies Self-Design
Marketing and Sales General
Marketing and Sales Marketing Management
Marketing and Sales Professional Sales
Mechanical Engineering
Multimedia Production
Multimedia Production Fast Track
Multimedia Visual Communication
Multimedia Visual Communication Fast Track
Organizational Leadership
Organizational Leadership Nonprofit Leadership
Photography
Photography Fast Track
Political Science Government and Law
Political Science International Studies
Psychology Fast Track
Psychology Child Psychology
Psychology Clinical
Psychology Community Psychology
Psychology Forensic Psychology
Psychology General
Psychology Religion
Public Administration Emergency Medical Service
Public Administration Fire Service Admin
Public Administration General
Public Administration Law Enforcement
Public Relations, Advertising, Social Media
Sports, Arts, Entertainment and Music Business
Sports Communication
Sports Communication Fast Track
Undecided
Intended Start Date
Please select...
Fall 2024
Spring 2025
Summer 2025
Fall 2025
Spring 2026
Summer 2026
Spring 2027
Summer 2027
Fall 2027
CONTACT INFORMATION
First Name
Last Name
Home Phone
Student Cell Phone:
Email
Verify Email
Parent Email:
Parent Cell Phone:
Street Address
City
State or Province
Please select...
Alabama
Alaska
Alberta
American Samoa
Arizona
Arkansas
British Columbia
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Manitoba
Marianna Islands
Marshall Islands
Maryland
Massachusetts
Michigan
Micronesia
Minnesota
Minor Outlaying Islands
Mississippi
Missouri
Montana
Nebraska
Nevada
New Brunswick
Newfoundland and Labrador
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northwest Territories
Nova Scotia
Nunavut
Ohio
Oklahoma
Ontario
Oregon
Palau
Pennsylvania
Prince Edward Island
Puerto Rico
Quebec
Rhode Island
Saskatchewan
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Virgin Islands
Washington
West Virginia
Wisconsin
Wyoming
Yukon
Zip/Postal Code
Country
Please select...
United States
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos ( Keeling ) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Côte d ' Ivoire
Croatia ( Hrvatska )
Cuba
Cyprus
Czech Republic
Congo ( DRC )
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands ( Islas Malvinas )
Faroe Islands
Fiji Islands
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong SAR
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao SAR
Macedonia, Former Yugoslav Republic of
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Samoa
San Marino
São Tomé and Prìncipe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
St. Helena
St. Kitts and Nevis
St. Lucia
St. Pierre and Miquelon
St. Vincent and the Grenadines
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Viet Nam
Virgin Islands ( British )
Virgin Islands
Wallis and Futuna
Yemen
Zambia
Zimbabwe
Birth Date:
STUDENT INFORMATION
What type of program are you interested in?
Full Time: Traditional/Day (12 to 18 credits per semester)
Part Time: Evening/Adult (11 credits or less per semester)
Name of Last School Attended
High School Graduation Year
I am applying as a
Please select...
Freshman - Full-Time (12 or more credits)
Transfer - Full-Time (12 or more credits)
Freshman - Part-Time (11 or less credits)
Transfer - Part-Time (11 or less credits)
T-Shirt Size
Please select...
Small
Medium
Large
X-Large
Contact Information