As a nation we continue to face an unprecedented set of circumstances with the Coronavirus Disease (COVID-19). While Point Park University offices remain open, we understand that some families may not feel comfortable visiting in person at this time.
Visit About the Coronavirus Disease 2019 (COVID-19) for updates.
We invite you to join us on a virtual visit appointment with a member of our Admissions team. This will allow you to connect with a member of our counseling staff in a group chat setting at 10, 12 and 2 on weekdays
.
This virtual visit request form is for students interested in academic majors. Interested in dance, theatre or cinema?
Please click this link for our conservatory majors virtual visit form.
VISIT INFORMATION
Requested Visit Date and Time
Please select...
Monday, January 25, 2021 at 10 a.m.
Monday, January 25, 2021 at 12 noon
Monday, January 25, 2021 at 2 p.m.
Tuesday, January 26, 2021 at 10 a.m.
Tuesday, January 26, 2021 at 12 noon
Tuesday, January 26, 2021 at 2 p.m.
Wednesday, January 27, 2021 at 10 a.m.
Wednesday, January 27, 2021 at 12 noon
Wednesday, January 27, 2021 at 2 p.m.
Thursday, January 28, 2021 at 10 a.m.
Thursday, January 28, 2021 at 12 noon
Thursday, January 28, 2021 at 2 p.m.
Friday, January 29, 2021 at 10 a.m.
Friday, January 29, 2021 at 12 noon
Friday, January 29, 2021 at 2 p.m.
Monday, February 1, 2021 at 10 a.m.
Monday, February 1, 2021 at 12 noon
Monday, February 1, 2021 at 2 p.m.
Tuesday, February 2, 2021 at 10 a.m.
Tuesday, February 2, 2021 at 12 noon
Tuesday, February 2, 2021 at 2 p.m.
Wednesday, February 3, 2021 at 10 a.m.
Wednesday, February 3, 2021 at 12 noon
Wednesday, February 3, 2021 at 2 p.m.
Thursday, February 4, 2021 at 10 a.m.
Thursday, February 4, 2021 at 12 noon
Thursday, February 4, 2021 at 2 p.m.
Friday, February 5, 2021 at 10 a.m.
Friday, February 5, 2021 at 12 noon
Friday, February 5, 2021 at 2 p.m.
Monday, February 8, 2021 at 10 a.m.
Monday, February 8, 2021 at 12 noon
Monday, February 8, 2021 at 2 p.m.
Tuesday, February 9, 2021 at 10 a.m.
Tuesday, February 9, 2021 at 12 noon
Tuesday, February 9, 2021 at 2 p.m.
Wednesday, February 10, 2021 at 10 a.m.
Wednesday, February 10, 2021 at 12 noon
Wednesday, February 10, 2021 at 2 p.m.
Thursday, February 11, 2021 at 10 a.m.
Thursday, February 11, 2021 at 12 noon
Thursday, February 11, 2021 at 2 p.m.
Friday, February 12, 2021 at 10 a.m.
Friday, February 12, 2021 at 12 noon
Friday, February 12, 2021 at 2 p.m.
Monday, February 15, 2021 at 10 a.m.
Monday, February 15, 2021 at 12 noon
Monday, February 15, 2021 at 2 p.m.
Tuesday, February 16, 2021 at 10 a.m.
Tuesday, February 16, 2021 at 12 noon
Tuesday, February 16, 2021 at 2 p.m.
Wednesday, February 17, 2021 at 10 a.m.
Wednesday, February 17, 2021 at 12 noon
Wednesday, February 17, 2021 at 2 p.m.
Thursday, February 18, 2021 at 10 a.m.
Thursday, February 18, 2021 at 12 noon
Thursday, February 18, 2021 at 2 p.m.
Friday, February 19, 2021 at 10 a.m.
Friday, February 19, 2021 at 12 noon
Friday, February 19, 2021 at 2 p.m.
Monday, February 22, 2021 at 10 a.m.
Monday, February 22, 2021 at 12 noon
Monday, February 22, 2021 at 2 p.m.
Tuesday, February 23, 2021 at 10 a.m.
Tuesday, February 23, 2021 at 12 noon
Tuesday, February 23, 2021 at 2 p.m.
Wednesday, February 24, 2021 at 10 a.m.
Wednesday, February 24, 2021 at 12 noon
Wednesday, February 24, 2021 at 2 p.m.
Thursday, February 25, 2021 at 10 a.m.
Thursday, February 25, 2021 at 12 noon
Thursday, February 25, 2021 at 2 p.m.
Friday, February 26, 2021 at 10 a.m.
Friday, February 26, 2021 at 12 noon
Friday, February 26, 2021 at 2 p.m.
Monday, March 1, 2021 at 10 a.m.
Monday, March 1, 2021 at 12 noon
Monday, March 1, 2021 at 2 p.m.
Tuesday, March 2, 2021 at 10 a.m.
Tuesday, March 2, 2021 at 12 noon
Tuesday, March 2, 2021 at 2 p.m.
Wednesday, March 3, 2021 at 10 a.m.
Wednesday, March 3, 2021 at 12 noon
Wednesday, March 3, 2021 at 2 p.m.
Thursday, March 4, 2021 at 10 a.m.
Thursday, March 4, 2021 at 12 noon
Thursday, March 4, 2021 at 2 p.m.
Friday, March 5, 2021 at 10 a.m.
Friday, March 5, 2021 at 12 noon
Friday, March 5, 2021 at 2 p.m.
Monday, March 8, 2021 at 10 a.m.
Monday, March 8, 2021 at 12 noon
Monday, March 8, 2021 at 2 p.m.
Tuesday, March 9, 2021 at 10 a.m.
Tuesday, March 9, 2021 at 12 noon
Tuesday, March 9, 2021 at 2 p.m.
Wednesday, March 10, 2021 at 10 a.m.
Wednesday, March 10, 2021 at 12 noon
Wednesday, March 10, 2021 at 2 p.m.
Thursday, March 11, 2021 at 10 a.m.
Thursday, March 11, 2021 at 12 noon
Thursday, March 11, 2021 at 2 p.m.
Friday, March 12, 2021 at 10 a.m.
Friday, March 12, 2021 at 12 noon
Friday, March 12, 2021 at 2 p.m.
Monday, March 15, 2021 at 10 a.m.
Monday, March 15, 2021 at 12 noon
Monday, March 15, 2021 at 2 p.m.
Tuesday, March 16, 2021 at 10 a.m.
Tuesday, March 16, 2021 at 12 noon
Tuesday, March 16, 2021 at 2 p.m.
Wednesday, March 17, 2021 at 10 a.m.
Wednesday, March 17, 2021 at 12 noon
Wednesday, March 17, 2021 at 2 p.m.
Thursday, March 18, 2021 at 10 a.m.
Thursday, March 18, 2021 at 12 noon
Thursday, March 18, 2021 at 2 p.m.
Friday, March 19, 2021 at 10 a.m.
Friday, March 19, 2021 at 12 noon
Friday, March 19, 2021 at 2 p.m.
Monday, March 22, 2021 at 10 a.m.
Monday, March 22, 2021 at 12 noon
Monday, March 22, 2021 at 2 p.m.
Tuesday, March 23, 2021 at 10 a.m.
Tuesday, March 23, 2021 at 12 noon
Tuesday, March 23, 2021 at 2 p.m.
Wednesday, March 24, 2021 at 10 a.m.
Wednesday, March 24, 2021 at 12 noon
Wednesday, March 24, 2021 at 2 p.m.
Thursday, March 25, 2021 at 10 a.m.
Thursday, March 25, 2021 at 12 noon
Thursday, March 25, 2021 at 2 p.m.
Friday, March 26, 2021 at 10 a.m.
Friday, March 26, 2021 at 12 noon
Friday, March 26, 2021 at 2 p.m.
Monday, March 29, 2021 at 10 a.m.
Monday, March 29, 2021 at 12 noon
Monday, March 29, 2021 at 2 p.m.
Tuesday, March 30, 2021 at 10 a.m.
Tuesday, March 30, 2021 at 12 noon
Tuesday, March 30, 2021 at 2 p.m.
Wednesday, March 31, 2021 at 10 a.m.
Wednesday, March 31, 2021 at 12 noon
Wednesday, March 31, 2021 at 2 p.m.
Thursday, April 1, 2021 at 10 a.m.
Thursday, April 1, 2021 at 12 noon
Thursday, April 1, 2021 at 2 p.m.
Friday, April 2, 2021 at 10 a.m.
Friday, April 2, 2021 at 12 noon
Friday, April 2, 2021 at 2 p.m.
Monday, April 5, 2021 at 10 a.m.
Monday, April 5, 2021 at 12 noon
Monday, April 5, 2021 at 2 p.m.
Tuesday, April 6, 2021 at 10 a.m.
Tuesday, April 6, 2021 at 12 noon
Tuesday, April 6, 2021 at 2 p.m.
Wednesday, April 7, 2021 at 10 a.m.
Wednesday, April 7, 2021 at 12 noon
Wednesday, April 7, 2021 at 2 p.m.
Thursday, April 8, 2021 at 10 a.m.
Thursday, April 8, 2021 at 12 noon
Thursday, April 8, 2021 at 2 p.m.
Friday, April 9, 2021 at 10 a.m.
Friday, April 9, 2021 at 12 noon
Friday, April 9, 2021 at 2 p.m.
Monday, April 12, 2021 at 10 a.m.
Monday, April 12, 2021 at 12 noon
Monday, April 12, 2021 at 2 p.m.
Tuesday, April 13, 2021 at 10 a.m.
Tuesday, April 13, 2021 at 12 noon
Tuesday, April 13, 2021 at 2 p.m.
Wednesday, April 14, 2021 at 10 a.m.
Wednesday, April 14, 2021 at 12 noon
Wednesday, April 14, 2021 at 2 p.m.
Thursday, April 15, 2021 at 10 a.m.
Thursday, April 15, 2021 at 12 noon
Thursday, April 15, 2021 at 2 p.m.
Friday, April 16, 2021 at 10 a.m.
Friday, April 16, 2021 at 12 noon
Friday, April 16, 2021 at 2 p.m.
Monday, April 19, 2021 at 10 a.m.
Monday, April 19, 2021 at 12 noon
Monday, April 19, 2021 at 2 p.m.
Tuesday, April 20, 2021 at 10 a.m.
Tuesday, April 20, 2021 at 12 noon
Tuesday, April 20, 2021 at 2 p.m.
Wednesday, April 21, 2021 at 10 a.m.
Wednesday, April 21, 2021 at 12 noon
Wednesday, April 21, 2021 at 2 p.m.
Thursday, April 22, 2021 at 10 a.m.
Thursday, April 22, 2021 at 12 noon
Thursday, April 22, 2021 at 2 p.m.
Friday, April 23, 2021 at 10 a.m.
Friday, April 23, 2021 at 12 noon
Friday, April 23, 2021 at 2 p.m.
Monday, April 26, 2021 at 10 a.m.
Monday, April 26, 2021 at 12 noon
Monday, April 26, 2021 at 2 p.m.
Tuesday, April 27, 2021 at 10 a.m.
Tuesday, April 27, 2021 at 12 noon
Tuesday, April 27, 2021 at 2 p.m.
Wednesday April 28, 2021 at 10 a.m.
Wednesday, April 28, 2021 at 12 noon
Wednesday, April 28, 2021 at 2 p.m.
Thursday, April 29, 2021 at 10 a.m.
Thursday, April 29, 2021 at 12 noon
Thursday, April 29, 2021 at 2 p.m.
Friday, April 30, 2021 at 10 a.m.
Friday, April 30, 2021 at 12 noon
Friday, April 30, 2021 at 2 p.m.
INTENDED INTERESTS
Anticipated Major/Program
Please select...
Accounting
Accounting Post Bacc
Applied Computer Science Big Data and Analytics
Applied Computer Science General
Applied Computer Science Networking and Security
Applied Computer Science Software Development
Behavioral Sciences
Biological Sciences Bioinformatics
Biological Sciences Environmental
Biological Sciences Molecular/Cellular
Biological Sciences Organismal
Broadcast Production & Media Management
Business Administration (transfer only)
Business Management Entrepreneurship
Business Management General Management
Business Management Hospitality Management
Business Management International Business
Business Management Post Bacc
Civil Engineering Technology
Creative Writing
Criminal Justice
Economics and Finance
Education English 4th - 8th Grade
Education English 4th - 8th Grade Special Ed.
Education Math 4th - 8th Grade
Education Math 4th - 8th Grade Special Ed.
Education Pre-K - 4th Grade
Education Pre-K - 4th Grade Special Ed.
Education Science 4th - 8th Grade
Education Science 4th - 8th Grade Special Ed.
Education Social Studies 4th - 8th Grade
Education Social Studies 4th-8th Grade Special Ed.
Electrical Engineering
English
Forensic Science
Funeral Service Business Administration
Funeral Service Capstone Business Administration (transfer only)
Funeral Service Capstone Health and Science (transfer only)
Funeral Service Health and Science
Global Cultural Studies
Graphic and Interactive Design BFA
History
Human Resource Management
Human Resources Management Post Bacc
Instructional Studies
Intelligence and National Security
Intelligence and National Security Post Bacc
Interdisciplinary Studies BA
Interdisciplinary Studies BS
Journalism
Journalism Advertising Post Bacc
Journalism Broadcast Production Post Bacc
Journalism Broadcast Reporting
Journalism Broadcast Reporting Post Bacc
Journalism Environmental Journalism
Journalism Graphic Design Post Bacc
Journalism Mass Communication
Journalism Mass Communication Post Bacc
Journalism Multimedia Post Bacc
Journalism Photography Post Bacc
Journalism Photojournalism
Journalism Photojournalism Post Bacc
Journalism Post Bacc
Journalism Public Relations Post Bacc
Legal Studies
Liberal Studies Applied Arts
Liberal Studies Information Technology
Liberal Studies International Studies
Liberal Studies Public Administration
Liberal Studies Self-Design
Marketing and Sales General
Marketing and Sales Marketing Management
Marketing and Sales Professional Sales
Mechanical Engineering
Multimedia
Multimedia Graphic Design
Organizational Leadership
Photography Commercial Photography
Photography General Phototography
Political Science Government and Law
Political Science International Studies
Psychology Child Psychology
Psychology Clinical
Psychology Community Psychology
Psychology Forensic Psychology
Psychology General
Psychology Religion
Public Administration Emergency Medical Service
Public Administration Fire Service Admin
Public Administration General
Public Administration Law Enforcement
Public Relations and Advertising
Secondary Ed./Biological Sciences Special Ed.
Secondary Ed./Citizenship Special Ed.
Secondary Ed./English Special Ed.
Secondary Ed./Mathematics Special Ed.
Secondary Ed./Social Studies
Secondary Ed./Social Studies Special Ed.
Secondary Education/Biological Sciences
Secondary Education/Citizenship
Secondary Education/English
Secondary Education/Mathematics
Social Justice Studies
Sports Arts and Entertainment Management
Undecided
Intended Start Date
Please select...
Summer 2020
Fall 2020
Spring 2021
Summer 2021
Fall 2021
Spring 2022
Summer 2022
Fall 2022
Spring 2023
Summer 2023
Fall 2023
CONTACT INFORMATION
First Name
Last Name
Home Phone
Student Cell Phone:
Email
Verify Email
Parent Email:
Parent Cell Phone:
Street Address
City
State or Province
Please select...
Alabama
Alaska
Alberta
American Samoa
Arizona
Arkansas
British Columbia
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Manitoba
Marianna Islands
Marshall Islands
Maryland
Massachusetts
Michigan
Micronesia
Minnesota
Minor Outlaying Islands
Mississippi
Missouri
Montana
Nebraska
Nevada
New Brunswick
Newfoundland and Labrador
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northwest Territories
Nova Scotia
Nunavut
Ohio
Oklahoma
Ontario
Oregon
Palau
Pennsylvania
Prince Edward Island
Puerto Rico
Quebec
Rhode Island
Saskatchewan
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Virgin Islands
Washington
West Virginia
Wisconsin
Wyoming
Yukon
Zip/Postal Code
Country
Please select...
United States
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos ( Keeling ) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Côte d ' Ivoire
Croatia ( Hrvatska )
Cuba
Cyprus
Czech Republic
Congo ( DRC )
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands ( Islas Malvinas )
Faroe Islands
Fiji Islands
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong SAR
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao SAR
Macedonia, Former Yugoslav Republic of
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Samoa
San Marino
São Tomé and Prìncipe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
St. Helena
St. Kitts and Nevis
St. Lucia
St. Pierre and Miquelon
St. Vincent and the Grenadines
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Viet Nam
Virgin Islands ( British )
Virgin Islands
Wallis and Futuna
Yemen
Zambia
Zimbabwe
Birth Date:
STUDENT INFORMATION
What type of program are you interested in?
Full Time: Traditional/Day (12 to 18 credits per semester)
Part Time: Evening/Adult (11 credits or less per semester)
Name of Last School Attended
High School Graduation Year
I am applying as a
Please select...
Freshman - Full-Time (12 or more credits)
Transfer - Full-Time (12 or more credits)
Freshman - Part-Time (11 or less credits)
Transfer - Part-Time (11 or less credits)
T-Shirt Size
Please select...
Small
Medium
Large
X-Large
Contact Information